|
Código da imagem : R102/0087 Dimensões : 4.085 X 2.480 pixels Orientação : horizontal |
Data do upload no fornecedor : 15/04/1997 Tamanho máximo não comprimido : 29,0MB |
| Pauta: | Galileo demonstrating his telescope in 1609 |
| Título: | Galileo demonstrating his telescope in 1609 |
| Descrição: | Galileo's telescope. Artwork of Galileo Galilei (1564-1642) demonstrating his telescope, the first to be used for astronomical observations, to the Doge (ruler) of Venice, Italy, in August 1609. Galileo (on the right of the telescope) heard of the first telescope or 'magic tube' invented by Lippershey in Holland in 1608 and built his own design in 1609. Using it he discovered a number of stars invisible to the naked eye, Jupiter's moons and mountains on the Moon. He published his results in Sidereus Nuncius (Starry Messenger, 1610). The Doge was more interested in its potential maritime and military uses. Scene set in St Mark's Square in Venice. |
| Coleção: | Science Photo Library |
| Crédito: | SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.