Código da imagem : H418/0229 Dimensões : 3.072 X 3.580 pixels Orientação : horizontal |
Data do upload no fornecedor : 15/11/2005 Tamanho máximo não comprimido : 31,5MB |
Pauta: | Rumford's thermodynamics experiment |
Título: | Rumford's thermodynamics experiment |
Descrição: | Rumford's thermodynamics experiment. Count Rumford (1753-1814, centre), born Benjamin Thompson, was an Anglo-American physicist and reformer. This artwork shows one of his experiments on the heat that is generated when boring a cannon. Rumford suggested that the heat was a result of motion and the resulting friction. These ideas fundamentally disagreed with the favoured calorific theory, where heat was thought to be a material substance. Rumford's ideas were eventually vindicated. These experiments were carried out at the Munich Arsenal in Germany, and Rumford announced his theory in 1798. He was knighted by King George III in 1784, and created a count of the Holy Roman Empire in 1791. From Physique Populaire (E. Desbeaux, 1891). |
Coleção: | Science Photo Library |
Crédito: | SHEILA TERRY/SCIENCE PHOTO LIBRARY/ Fotoarena |
Disponibilidade: | imediata |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.