Código da imagem : H407/0327 Dimensões : 2.387 X 3.663 pixels Orientação : horizontal |
Data do upload no fornecedor : 07/11/2005 Tamanho máximo não comprimido : 25,0MB |
Pauta: | Galileo Galilei, Italian astronomer |
Título: | Galileo Galilei, Italian astronomer |
Descrição: | Galileo Galilei (1564-1642), Italian astronomer and physicist. Galileo is famed for his 1610 use of his telescope to discover the four largest moons of Jupiter. In physics, he found that all pendulums swing with the same time period, and that heavy and light objects fall at the same rate. He supported the Copernican theory that the Sun, rather than the Earth, was at the centre of the solar system. This belief was declared heretical in 1633 by the Inquisition of the Roman Catholic Church. He was held under house arrest for the rest of his life. 19th-century engraving by Robert Hart, based on an artwork by Ramsay in Trinity College, Cambridge, England. |
Coleção: | Science Photo Library |
Crédito: | LIBRARY FOR THE PERFORMING ARTS/NEW YORK PUBLIC LIBRARY/SCIENCE PHOTO LIBRARY/ Fotoarena |
Disponibilidade: | imediata |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.