Código da imagem : H401/0191 Dimensões : 2.933 X 3.550 pixels Orientação : horizontal |
Data do upload no fornecedor : 21/09/2005 Tamanho máximo não comprimido : 29,8MB |
Pauta: | Virginia Apgar, US physician |
Título: | Virginia Apgar, US physician |
Descrição: | Virginia Apgar (1909-1974), US physician, using a stethoscope to assess the health of a newborn baby on 2nd October 1966. Apgar graduated from Mount Holyoke College, Massachusetts, USA, in 1929, and Columbia University, New York, USA, in 1933. She specialised in anaesthesia and childbirth. She is famous for introducing the Apgar Score in 1953. This is a test used to assess the health of babies when they are born. They are assessed on heart rate, respiration, muscle tone, skin colour, and reflex irritability. |
Coleção: | Science Photo Library |
Crédito: | LIBRARY OF CONGRESS/SCIENCE PHOTO LIBRARY/ Fotoarena |
Disponibilidade: | imediata |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.