|
Código da imagem : E580/0055 Dimensões : 3.780 X 2.835 pixels Orientação : horizontal |
Data do upload no fornecedor : 18/04/2007 Tamanho máximo não comprimido : 30,7MB |
| Pauta: | Cave of Swords, Naica Mine, Mexico |
| Título: | Cave of Swords, Naica Mine, Mexico |
| Descrição: | Cave of Swords. Geologist in the Cave of Swords (Cueva de las Espadas) in Naica Mine, Chihuahua, Mexico. The cave contains crystals formed of the selenite form of gypsum (calcium sulphate). They formed over millions of years in the mineral-rich geothermally heated water that filled the caves. The crystals were discovered after the water was pumped out of the mine. The Cave of Swords is 120 metres deep, and was discovered in 1912. A still-deeper cave, the 290 metre deep Cave of Crystals (Cueva de los Cristales), was discovered in 2000. The crystals in that cave are the largest known in the world. They are larger than those in the Cave of Swords as the water in the Cave of Crystals cooled more slowly. |
| Coleção: | Science Photo Library |
| Crédito: | JAVIER TRUEBA/MSF/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.