Código da imagem : E402/0045 Dimensões : 5.042 X 3.470 pixels Orientação : horizontal |
Data do upload no fornecedor : 28/06/1999 Tamanho máximo não comprimido : 50,1MB |
Pauta: | Artwork of a Carboniferous forest |
Título: | Artwork of a Carboniferous forest |
Descrição: | Carboniferous forest. Illustration of the Sun's rays shining through a Carboniferous forest. The Carboniferous period extended from 345 to 280 million years ago and is characterised by the abundance of primitive vascular plants such as club mosses, ferns and horsetails. These often reached a height of 15 to 20 metres and contributed largely to the formation of coal seams. The fauna consisted mainly of insects, freshwater molluscs, fishes and some amphibians. |
Coleção: | Science Photo Library |
Crédito: | CHRISTIAN JEGOU/SCIENCE PHOTO LIBRARY/ Fotoarena |
Disponibilidade: | imediata |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.