|
Código da imagem : C047/7368 Dimensões : 2.848 X 3.648 pixels Orientação : horizontal |
Data do upload no fornecedor : 12/11/2019 Tamanho máximo não comprimido : 29,7MB |
| Pauta: | San Andreas Fault, California, USA |
| Título: | San Andreas Fault, California, USA |
| Descrição: | Aerial photograph of the San Andreas fault, California, USA. The San Andreas fault is the active tectonic boundary between the North American tectonic plate and the Pacific tectonic plate in western California. The two plates move in opposing directions, which causes earthquakes to occur along the fault. The entire San Andreas fault system is more than 800 miles long and lies around 10 miles deep within the Earth. The desolate landscape consists of pressure ridges formed as a result of hundreds of fault movements. |
| Coleção: | Science Photo Library |
| Crédito: | HERVE CONGE/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.