|
Código da imagem : C037/9532 Dimensões : 4.819 X 5.872 pixels Orientação : horizontal |
Data do upload no fornecedor : 12/01/2018 Tamanho máximo não comprimido : 81,0MB |
| Pauta: | Middle ear, tooth and sinus infections, illustration |
| Título: | Middle ear, tooth and sinus infections, illustration |
| Descrição: | Middle ear, tooth and sinus infections. Illustration of a cutaway view of the right side of the head, showing the ear, a maxillary sinus, and two molar teeth. Infections are present, in the middle ear (otitis media) and in a tooth and the maxillary sinus (dental caries and sinusitis). The ear drum (tympanic membrane) has been perforated, with pus (green) leaking out from the middle ear to the outer ear. The area of decay in the tooth (black) has spread to the tooth's root and nerve, then to the bone, and from there into the adjacent sinus. Inflammation and pus (yellow) are seen in the sinus. The maxillary sinus is one of the membrane-lined cavities known as the paranasal sinuses. |
| Coleção: | Science Photo Library |
| Crédito: | JOHN BAVOSI/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.