|
Código da imagem : C037/5900 Dimensões : 3.895 X 2.705 pixels Orientação : horizontal |
Data do upload no fornecedor : 01/11/2017 Tamanho máximo não comprimido : 30,1MB |
| Pauta: | Theodosius Dobzhansky, Russian-US geneticist |
| Título: | Theodosius Dobzhansky, Russian-US geneticist |
| Descrição: | Theodosius Dobzhansky (1900-1975), Russian-US geneticist, in his laboratory with a microscope. Dobzhansky linked Darwin's evolution theory with Mendel's laws of hereditary. He studied the genes of the fruit fly, Drosophila sp, and found a greater variability than expected. He found a high proportion of flies had debilitating genes which were masked by the presence of a dominant 'normal' gene. He showed that the presence of a masked debilitating gene was advantageous as it allowed a population to be more versatile in adapting to a changing environment. Dobzhansky wrote many influential books, including 'Genetics and the Origin of Species' (1937). Photographed in around 1959. |
| Coleção: | Science Photo Library |
| Crédito: | AMERICAN PHILOSOPHICAL SOCIETY/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
| Restrição da imagem: | Editorial use only |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.