|
Código da imagem : C036/6599 Dimensões : 5.800 X 4.350 pixels Orientação : horizontal |
Data do upload no fornecedor : 20/06/2017 Tamanho máximo não comprimido : 72,2MB |
| Pauta: | Robert Hooke's microscope |
| Título: | Robert Hooke's microscope |
| Descrição: | In 1665, Robert Hooke, a brilliant scientist of his time, published a work entitled Micrographia, most of which was concerned with the microscopical observations he made using one of his microscopes. As a talented illustrator, Hooke filled the, now widely recognised as historically significant, book with many extremely fine and detailed drawings. It was the first to be written and illustrated about plants, insects and other miscellaneous objects as seen through a microscope. Samuel Pepys, a great admirer of Hooke wrote of Micrographia in his diary, "Before I went to bed I sat up till two o'clock in my chamber reading of Mr. Hooke's Microscopicall Observations, the most ingenious book that ever I read in my life." This image is a representation of the microscope he used as described and drawn in Micrographia. Computer-generated imagery. |
| Coleção: | Science Photo Library |
| Crédito: | POWER AND SYRED, LIBRERIA BARDON/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.