|
Código da imagem : C034/5154 Dimensões : 3.594 X 4.878 pixels Orientação : horizontal |
Data do upload no fornecedor : 27/02/2017 Tamanho máximo não comprimido : 50,2MB |
| Pauta: | Nikola Tesla, Serb-US physicist |
| Título: | Nikola Tesla, Serb-US physicist |
| Descrição: | Nikola Tesla (1856-1943), Serb-US physicist and electrical engineer. Tesla was educated at Graz and Prague, but in 1884 he emigrated to the USA. For a while he worked with Edison, but soon left to work on his own. He developed the alternating current (a.c.) induction motor, and helped advance a.c. power generation and transmission. He also worked on high-frequency a.c. currents, inventing the Tesla Coil, a transformer in which the primary and secondary coils are in resonance. He used it to create electric sparks 40 metres long, and in 1899 lit 200 electric lamps without wires. The SI unit of magnetic flux density is named for him. This photograph is from the DuPont photographic studio in Paris, France, and dates from around 1879. |
| Coleção: | Science Photo Library |
| Crédito: | NIKOLA TESLA MUSEUM/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
| Restrição da imagem: | Editorial use only |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.