|
Código da imagem : C032/2520 Dimensões : 4.117 X 3.300 pixels Orientação : horizontal |
Data do upload no fornecedor : 24/11/2016 Tamanho máximo não comprimido : 38,9MB |
| Pauta: | Pseudomonas sp. bacterium, TEM |
| Título: | Pseudomonas sp. bacterium, TEM |
| Descrição: | Coloured transmission electron micrograph (TEM) of Pseudomonas sp., Gram-negative, aerobic, enteric, rod prokaryote with polar flagella. The bacterial genus Pseudomonas (a pseudomonad) includes plant pathogenic bacteria such as P. syringae and the human pathogen P. aeruginosa. One in ten hospital acquired infections is from Pseudomonas. Their resistance to most antibiotics is attributed to their rapid efflux pumps that pump out the antibiotics before they are able to work. Most species produce a slime layer that cannot be phagocytosed, and which aids in the production of surface-colonizing biofilms. Members of the genus Pseudomonas have been used as biocontrol agents. Magnification: x3,515 when shortest axis printed at 25 millimetres. |
| Coleção: | Science Photo Library |
| Crédito: | DENNIS KUNKEL MICROSCOPY/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.