|
Código da imagem : C029/5321 Dimensões : 5.457 X 3.213 pixels Orientação : horizontal |
Data do upload no fornecedor : 10/05/2016 Tamanho máximo não comprimido : 50,2MB |
| Pauta: | Type 1 and 2 diabetes, illustration |
| Título: | Type 1 and 2 diabetes, illustration |
| Descrição: | Type 1 and 2 diabetes. Illustration of the metabolic processes that occur in the stomach, pancreas and bloodstream in diabetes mellitus type 1 (left) and type 2 (right). Food entering the stomach is digested and glucose (blue spheres) enters the bloodstream. The pancreatic hormone insulin (green) helps control the level of glucose in the blood. The levels of glucose in the blood can rise to dangerous levels on both types of diabetes. In type 1 diabetes, the pancreas fails to produce enough insulin, requiring insulin injections. In type 2 diabetes, the body becomes resistant to insulin, a process managed by dietary changes and exercise to avoid obesity. Unlabelled version: C029/5320. |
| Coleção: | Science Photo Library |
| Crédito: | GUNILLA ELAM/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.