|
Código da imagem : C029/3128 Dimensões : 3.524 X 4.993 pixels Orientação : horizontal |
Data do upload no fornecedor : 07/04/2016 Tamanho máximo não comprimido : 50,3MB |
| Pauta: | Walter Cannon, US physiologist |
| Título: | Walter Cannon, US physiologist |
| Descrição: | Walter Bradford Cannon (1871-1945), US physiologist. Cannon graduated from Harvard University in 1900. While still a student at Harvard, he had fed a cat a bismuth compound in a meal to make its digestive tract visible on an X-ray. This was the first use of a radio-opaque medium. Later Cannon worked on the effect of shock and emotions on the nervous system. He studied Bernard's idea of the necessity of a constant internal physiological environment and coined the term homeostasis to describe the processes by which this environment is maintained. This photograph, published in Boston, USA, dates from around 1908. |
| Coleção: | Science Photo Library |
| Crédito: | NATIONAL LIBRARY OF MEDICINE/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
| Restrição da imagem: | Editorial use only |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.