|
Código da imagem : C024/0168 Dimensões : 3.695 X 4.730 pixels Orientação : horizontal |
Data do upload no fornecedor : 27/03/2015 Tamanho máximo não comprimido : 50,0MB |
| Pauta: | Thomas Edison, US inventor |
| Título: | Thomas Edison, US inventor |
| Descrição: | Thomas Alva Edison (1847-1931), US inventor. Edison is famous for inventing or improving devices such as the phonograph and the electric light bulb. He founded several laboratories and companies, and filed over 1000 patents. Other work included improvements to telegraphy, cameras, and motion picture cameras, as well as his DC (direct current) electrical distribution systems. In 1880, Edison founded the journal Science. He also discovered the Edison Effect, on which thermionic valves are based. This photograph, from circa 1922, is by the Bachrach Photography Studio. |
| Coleção: | Science Photo Library |
| Crédito: | NATIONAL LIBRARY OF MEDICINE/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.