|
Código da imagem : C022/5503 Dimensões : 5.144 X 3.433 pixels Orientação : horizontal |
Data do upload no fornecedor : 20/10/2014 Tamanho máximo não comprimido : 50,5MB |
| Pauta: | Intertrigo in a diabetic patient |
| Título: | Intertrigo in a diabetic patient |
| Descrição: | Intertrigo. Close-up of an intertrigo rash and fungal infection in the lower abdominal skin folds of a male diabetic patient. The skin is red and inflamed. Intertrigo is an inflammation caused by warm, sweaty folds of skin rubbing repeatedly together. The affected area may blister and become odorous. Intertrigo is most common in the obese or elderly, and usually occurs on the thighs, armpits, breasts, folds of the abdomen, or between the fingers. Treatment includes weight reduction and keeping affected areas as clean and dry as possible. Fungal infections are common in diabetics; treatment is with anti-fungal medication. |
| Coleção: | Science Photo Library |
| Crédito: | SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | sim |
| Autorização da propriedade: | não |
| Restrição da imagem: | Not for use in Television,Not to be used for advertising or in a defamatory context |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.