|
Código da imagem : C014/4791 Dimensões : 7.333 X 2.877 pixels Orientação : horizontal |
Data do upload no fornecedor : 10/10/2012 Tamanho máximo não comprimido : 60,4MB |
| Pauta: | Plate tectonics, diagram |
| Título: | Plate tectonics, diagram |
| Descrição: | Plate tectonics. Diagram showing plate tectonics around an ocean basin. The Earth's crust is made up of tectonic plates that move on top of molten rock (red/yellow). Continental rock (light brown) rides on top of heavier rocks (purple-brown) that also make up the ocean basins. New ocean rock is formed at mid-ocean ridges (centre). This leads to sea-floor spreading (yellow arrows) and the drifting apart of the continents. Two subduction zones, one offshore (left) and one coastal (right) show where oceanic rock is being pushed under the continental plate and destroyed, forming volcanoes, volcanic islands (hotspot, upper left), and mountains. |
| Coleção: | Science Photo Library |
| Crédito: | GARY HINCKS/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.