|
Código da imagem : C010/5841 Dimensões : 3.674 X 4.756 pixels Orientação : horizontal |
Data do upload no fornecedor : 12/09/2011 Tamanho máximo não comprimido : 50,0MB |
| Pauta: | George Stephenson (1781-1848) |
| Título: | George Stephenson (1781-1848) |
| Descrição: | English engineer. Aged 14 he started work maintaining a steam engine at a coal mine. He obtained a basic education at night school, working at various pits until settling at Killingworth. In 1811 he fixed the mine's pumping engine so well that he was appointed enginewright. Stephenson designed his first steam locomotive, the 'Blucher', in 1814. In 1821 he built the first railway between Stockton and Darlington with the engine 'Locomotion'. The distance set between rails, 4ft 8.5in (1440mm) remains the world's effective standard guage.With his son Robert and Henry Booth he designed the Rocket steam locomotive. This was built by the Stephensons for the 1829 Rainhill Trials where it was established as the most advanced locomotive of its day. He invented a miners' safety lamp in 1818. He also designed the first skew arch bridge, allowing roads and canals to cross railways at acute angles |
| Coleção: | Science Photo Library |
| Crédito: | SHEILA TERRY/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.