|
Código da imagem : C007/4823 Dimensões : 3.000 X 3.000 pixels Orientação : horizontal |
Data do upload no fornecedor : 22/10/2010 Tamanho máximo não comprimido : 25,7MB |
| Pauta: | Burning Man festival, satellite image |
| Título: | Burning Man festival, satellite image |
| Descrição: | Burning Man festival, GeoEye-1 satellite image. This annual September event is held in the Black Rock Desert, Nevada, USA. From a small event in 1986 it has grown to over 40,000 people in 2009. The attendees are housed in the temporary camp city seen here, with streets forming a curved grid pattern. Centre Camp is at left (circular) while the eponymous effigy burning area is at upper right. Image data obtained on 1 September 2009. The US-operated GeoEye-1 satellite was launched in September 2008, and orbits at a height of 680 kilometres. It is the world's highest resolution commercial Earth-imaging satellite. |
| Coleção: | Science Photo Library |
| Crédito: | GEOEYE/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.