|
Código da imagem : C001/7080 Dimensões : 5.138 X 3.425 pixels Orientação : horizontal |
Data do upload no fornecedor : 17/03/2009 Tamanho máximo não comprimido : 50,3MB |
| Pauta: | Fallot's tetralogy, X-ray |
| Título: | Fallot's tetralogy, X-ray |
| Descrição: | Fallot's tetralogy. Coloured angiocardiogram (X-ray) of the chest of a young child with Fallot's tetralogy. Fallot's tetralogy is a congenital heart defect that results in insufficient oxygen in the blood (cyanosis), which can cause the child to turn blue. It is caused by 4 malformations of the heart (at centre). There is a hole between the 2 bottom chambers (ventricles) of the heart, a narrowing of the valve leading to the pulmonary arteries, a thickening of the right ventricle and blood can enter the aorta from both ventricles, not only the left. Treatment is with a series of operations. |
| Coleção: | Science Photo Library |
| Crédito: | ZEPHYR/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.