|
Código da imagem : C001/3474 Dimensões : 2.928 X 3.400 pixels Orientação : horizontal |
Data do upload no fornecedor : 30/01/2009 Tamanho máximo não comprimido : 28,5MB |
| Pauta: | William Harvey lecturing on circulation |
| Título: | William Harvey lecturing on circulation |
| Descrição: | William Harvey (1578-1657), English physician, dissecting an animal during a lecture on the circulation of blood. By 1616 Harvey had dissected 80 species of animals, concentrating on the blood vessels. He noted that the valves joining the heart's two upper and lower chambers permitted blood flow in one direction only. He showed that the heart was a muscle which acted like a pump. He concluded that arteries and veins were linked by invisibly-small vessels so that blood moved around the body in a closed loop. He lectured on the subject from 1616 at the Royal College of Physicians in London. His ideas were widely accepted by the time of his death. |
| Coleção: | Science Photo Library |
| Crédito: | SHEILA TERRY/SCIENCE PHOTO LIBRARY/ Fotoarena |
| Disponibilidade: | imediata |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.