Código da imagem : GM1E82O15SF01 Dimensões : 1.467 X 2.200 pixels Orientação : vertical |
Data da foto:
23/02/2012 Tamanho máximo não comprimido : 9,2MB |
Pauta: | The Jamesburg Earth Station is seen in Cachagua Valley |
Título: | The Jamesburg Earth Station is seen in Cachagua Valley |
Descrição: | The Jamesburg Earth Station is seen in Cachagua Valley, near Carmel, California, February 23, 2012. The earth station, which helped bring Apollo 11's first images from the moon, was an important link for the nation's television, telephone and military networks from 1968 to 2002. Current owner Jeff Bullis, a Silicon Valley businessman, is selling the 97-foot satellite receiver and a 21,718 square foot bunker-like support building on 161 acres of land for close to $3 million. REUTERS/Michael Fiala (UNITED STATES - Tags: REAL ESTATE BUSINESS SCIENCE TECHNOLOGY TELECOMS SOCIETY) Veja a descrição original em inglês |
Coleção: | Reuters |
Crédito: | Michael Fiala / REUTERS / Fotoarena |
Disponibilidade: | sob-consulta |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.