Código da imagem : PIX7331184 Dimensões : 4.537 X 4.630 pixels Orientação : vertical |
Tamanho máximo não comprimido :
60,1MB |
Pauta: | First image of the JWST - SMACS galaxy cluster 0723, 2022 (photography) |
Título: | First image of the JWST - SMACS galaxy cluster 0723, 2022 (photography) |
Descrição: | The galaxy cluster SMACS J0723.3-7327 as seen by the James Webb Space Telescope (JWST). This is the first image taken by this telescope, made public on July 12, 2022. In this infrared image, thousands of galaxies appear, the most distant being located 13 billion light years from Earth. More than twelve hours of exposure were necessary to create this deep field. SMACS J0723.3-7327 is located 4.6 billion light years from Earth in the southern constellation Flying Fish. Veja a descrição original em inglês |
Coleção: | Bridgeman |
Crédito: | Bridgeman Images / Fotoarena |
Disponibilidade: | sob-consulta |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.