|
Código da imagem : PIX4669194 Dimensões : 2.400 X 1.200 pixels Orientação : horizontal |
Tamanho máximo não comprimido :
8,2MB |
| Pauta: | Earth observed at night by satellite. Mosaic of hundreds of images obtained by four satellites DMSP (Defense Meteorological Satellite Program) from October 1994 to March 1995 - The image is a composite of hundreds of pictures made by the Defense Meteorological Satellite Program (DMSP) currently operates four satellites carrying the Operational Linescan System (OLS) in low-altitude polar orbits. Three of these satellites record nighttime data. The DMSP-OLS has a unique capability to detect low levels of visible-near infrared (VNIR) radiance at night. With the OLS 'VIS' band data it is possible to detect clouds illuminated by moonlight, plus lights from cities, towns, industrial sites, gas flares, and ephemeral events such as fires and lightning-illuminated clouds. October 1994 - March 1995 DMSP nighttime data collected when moonlight was low. Using the OLS thermal infrared band, areas containing clouds were removed and the remaining area used in the time series: Earth by night |
| Título: | Earth observed at night by satellite. Mosaic of hundreds of images obtained by four satellites DMSP (Defense Meteorological Satellite Program) from October 1994 to March 1995 - The image is a composite of hundreds of pictures made by the Defense Meteorological Satellite Program (DMSP) currently operates four satellites carrying the Operational Linescan System (OLS) in low-altitude polar orbits. Three of these satellites record nighttime data. The DMSP-OLS has a unique capability to detect low levels of visible-near infrared (VNIR) radiance at night. With the OLS 'VIS' band data it is possible to detect clouds illuminated by moonlight, plus lights from cities, towns, industrial sites, gas flares, and ephemeral events such as fires and lightning-illuminated clouds. October 1994 - March 1995 DMSP nighttime data collected when moonlight was low. Using the OLS thermal infrared band, areas containing clouds were removed and the remaining area used in the time series: Earth by night |
| Descrição: | Earth observed at night by satellite. Mosaic of hundreds of images obtained by four satellites DMSP (Defense Meteorological Satellite Program) from October 1994 to March 1995 - The image is a composite of hundreds of pictures made by the Defense Meteorological Satellite Program (DMSP) currently operates four satellites carrying the Operational Linescan System (OLS) in low-altitude polar orbits. Three of these satellites record nighttime data. The DMSP-OLS has a unique capability to detect low levels of visible-near infrared (VNIR) radiance at night. With the OLS 'VIS' band data it is possible to detect clouds illuminated by moonlight, plus lights from cities, towns, industrial sites, gas flares, and ephemeral events such as fires and lightning-illuminated clouds. October 1994 - March 1995 DMSP nighttime data collected when moonlight was low. Using the OLS thermal infrared band, areas containing clouds were removed and the remaining area used in the time series: Earth by night Veja a descrição original em inglês |
| Coleção: | Bridgeman |
| Crédito: | Bridgeman Images / Fotoarena |
| Disponibilidade: | sob-consulta |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2026 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.