Código da imagem : PIX4619950 Dimensões : 4.782 X 6.028 pixels Orientação : vertical |
Tamanho máximo não comprimido :
82,5MB |
Pauta: | Centre of the nebula of the Lagoon (M8) seen by the Hubble space telescope. The Lagoon Nebula is a star-forming region located about 4000 light years from Earth. |
Título: | Centre of the nebula of the Lagoon (M8) seen by the Hubble space telescope. The Lagoon Nebula is a star-forming region located about 4000 light years from Earth. |
Descrição: | Centre of the nebula of the Lagoon (M8) seen by the Hubble space telescope. The Lagoon Nebula is a star-forming region located about 4000 light years from Earth. Veja a descrição original em inglês |
Coleção: | Bridgeman |
Crédito: | Bridgeman Images / Fotoarena |
Disponibilidade: | sob-consulta |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.