Código da imagem : PIX4618805 Dimensões : 3.989 X 2.641 pixels Orientação : horizontal |
Tamanho máximo não comprimido :
30,1MB |
Pauta: | Nebula NGC 2264, and Hubble Nebula in Unicorn - Nebula NGC 2264, and Hubble Nebula in Unicorn - The Cone Nebula in the right center is a region H II located about 2600 years from Earth. The bright star in the center is S Monocerotis, a star of magnitude 4.7. Down to the left, the Hubble nebula. Downward in the center, an open cluster of stars, Trumpler 5. Image obtained with a Takahashi FSQ 106 bezel, through an H - alpha filter. Total installation of 7 hours 30 |
Título: | Nebula NGC 2264, and Hubble Nebula in Unicorn - Nebula NGC 2264, and Hubble Nebula in Unicorn - The Cone Nebula in the right center is a region H II located about 2600 years from Earth. The bright star in the center is S Monocerotis, a star of magnitude 4.7. Down to the left, the Hubble nebula. Downward in the center, an open cluster of stars, Trumpler 5. Image obtained with a Takahashi FSQ 106 bezel, through an H - alpha filter. Total installation of 7 hours 30 |
Descrição: | Nebula NGC 2264, and Hubble Nebula in Unicorn - Nebula NGC 2264, and Hubble Nebula in Unicorn - The Cone Nebula in the right center is a region H II located about 2600 years from Earth. The bright star in the center is S Monocerotis, a star of magnitude 4.7. Down to the left, the Hubble nebula. Downward in the center, an open cluster of stars, Trumpler 5. Image obtained with a Takahashi FSQ 106 bezel, through an H - alpha filter. Total installation of 7 hours 30 Veja a descrição original em inglês |
Coleção: | Bridgeman |
Crédito: | Bridgeman Images / Fotoarena |
Disponibilidade: | sob-consulta |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.