Código da imagem : PIX4597815 Dimensões : 2.792 X 3.000 pixels Orientação : vertical |
Tamanho máximo não comprimido :
24,0MB |
Pauta: | Apollo 17: H. Schmitt sur la Lune - Apollo 17: H. Schmitt near Shorty crater - Harrison H. Schmitt travaillant pres de la jeep lunaire a la Station 4 (Shorty Crater) pendant la seconde sortie extravehiculaire Apollo 17 (EVA - 2). 12/12/1972. A view of the lunarscape at Station 4 (Shorty Crater) showing scientist - astronaut Harrison H. Schmitt working at the lunar roving vehicle (LRV) during the second Apollo 17 extravehicular activity (EVA - 2) at the Taurus - Littrow landing site. This is the area where Schmitt first spotted the orange soil. Orange soil is clearly visible on either side of the rover in this picture. Shorty Crater is to the right. The peak in the center background is Family Mountain. Portion of South Massif is on the horizon at the left edge. 12/12/1972 |
Título: | Apollo 17: H. Schmitt sur la Lune - Apollo 17: H. Schmitt near Shorty crater - Harrison H. Schmitt travaillant pres de la jeep lunaire a la Station 4 (Shorty Crater) pendant la seconde sortie extravehiculaire Apollo 17 (EVA - 2). 12/12/1972. A view of the lunarscape at Station 4 (Shorty Crater) showing scientist - astronaut Harrison H. Schmitt working at the lunar roving vehicle (LRV) during the second Apollo 17 extravehicular activity (EVA - 2) at the Taurus - Littrow landing site. This is the area where Schmitt first spotted the orange soil. Orange soil is clearly visible on either side of the rover in this picture. Shorty Crater is to the right. The peak in the center background is Family Mountain. Portion of South Massif is on the horizon at the left edge. 12/12/1972 |
Descrição: | Apollo 17: H. Schmitt sur la Lune - Apollo 17: H. Schmitt near Shorty crater - Harrison H. Schmitt travaillant pres de la jeep lunaire a la Station 4 (Shorty Crater) pendant la seconde sortie extravehiculaire Apollo 17 (EVA - 2). 12/12/1972. A view of the lunarscape at Station 4 (Shorty Crater) showing scientist - astronaut Harrison H. Schmitt working at the lunar roving vehicle (LRV) during the second Apollo 17 extravehicular activity (EVA - 2) at the Taurus - Littrow landing site. This is the area where Schmitt first spotted the orange soil. Orange soil is clearly visible on either side of the rover in this picture. Shorty Crater is to the right. The peak in the center background is Family Mountain. Portion of South Massif is on the horizon at the left edge. 12/12/1972 Veja a descrição original em inglês |
Coleção: | Bridgeman |
Crédito: | Bridgeman Images / Fotoarena |
Disponibilidade: | sob-consulta |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.