Código da imagem : PIX4568997 Dimensões : 3.072 X 2.048 pixels Orientação : horizontal |
Tamanho máximo não comprimido :
18,0MB |
Pauta: | Star cluster IC 2602 - Les Pleiades du sud - Star cluster IC 2602 (southern Pleiades) - This cluster of stars is located about 479 years - light from Earth in the constellation Carene. The Southern Pleiades (also known as IC 2602) is an open cluster in the Carina constellation, at a distance of about 479 light years away from Earth and can be seen with the naked eye |
Título: | Star cluster IC 2602 - Les Pleiades du sud - Star cluster IC 2602 (southern Pleiades) - This cluster of stars is located about 479 years - light from Earth in the constellation Carene. The Southern Pleiades (also known as IC 2602) is an open cluster in the Carina constellation, at a distance of about 479 light years away from Earth and can be seen with the naked eye |
Descrição: | Star cluster IC 2602 - Les Pleiades du sud - Star cluster IC 2602 (southern Pleiades) - This cluster of stars is located about 479 years - light from Earth in the constellation Carene. The Southern Pleiades (also known as IC 2602) is an open cluster in the Carina constellation, at a distance of about 479 light years away from Earth and can be seen with the naked eye Veja a descrição original em inglês |
Coleção: | Bridgeman |
Crédito: | Bridgeman Images / Fotoarena |
Disponibilidade: | sob-consulta |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.