|
Código da imagem : FLO5000220 Dimensões : 4.134 X 3.109 pixels Orientação : horizontal |
Tamanho máximo não comprimido :
36,8MB |
| Pauta: | Greek tortoise c, Testudo graeca (vulnerable), hawksbill sea turtle b, Eretmochelys imbricata (critically endangered), green sea turtle a, Chelonia mydas (endangered) and European pond turtle d, Emys orbicularis. Chromolithograph from Gotthilf Heinrich von Schubert's Natural History (Naturgeschichte), Schreiber, Munich, 1886. |
| Título: | Greek tortoise c, Testudo graeca (vulnerable), hawksbill sea turtle b, Eretmochelys imbricata (critically endangered), green sea turtle a, Chelonia mydas (endangered) and European pond turtle d, Emys orbicularis. Chromolithograph from Gotthilf Heinrich von Schubert's Natural History (Naturgeschichte), Schreiber, Munich, 1886. |
| Descrição: | Greek tortoise c, Testudo graeca (vulnerable), hawksbill sea turtle b, Eretmochelys imbricata (critically endangered), green sea turtle a, Chelonia mydas (endangered) and European pond turtle d, Emys orbicularis. Chromolithograph from Gotthilf Heinrich von Schubert's Natural History (Naturgeschichte), Schreiber, Munich, 1886. Veja a descrição original em inglês |
| Coleção: | Bridgeman |
| Crédito: | Bridgeman Images / Fotoarena |
| Disponibilidade: | sob-consulta |
| Direito de uso: | Direito controlado |
| Autorização do(a) modelo: | não |
| Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.