Código da imagem : HRNW67 Dimensões : 3.300 X 4.347 pixels Orientação : vertical |
Tamanho máximo não comprimido :
41,0MB |
Pauta: | Martin Heinrich Klaproth, German Chemist |
Título: | Martin Heinrich Klaproth, German Chemist |
Descrição: | Martin Heinrich Klaproth (December 1, 1743 - January 1, 1817) was a German chemist. During a large portion of his life he followed the profession of an apothecary. He did much to improve and systematize the processes of analytical chemistry and mineralogy. He was the first to discover uranium while studying the mineral pitchblende. He discovered zirconium, and characterized uranium and zirconium as distinct elements, though he did not obtain any of them in the pure metallic state. He elucidated the composition of newly recognized elements: tellurium, strontium, cerium and chromium. He was elected a Fellow of the Royal Society in 1795 and a foreign member of the Royal Swedish Academy of Sciences in 1804. He died in 1817 at the age of 73. |
Coleção: | Alamy |
Crédito: | Science History Images / Alamy / Fotoarena |
Disponibilidade: | imediata |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.