Código da imagem : HRJK9M Dimensões : 3.970 X 3.600 pixels Orientação : horizontal |
Tamanho máximo não comprimido :
40,9MB |
Pauta: | Tsunami Map, Krakatoa Eruption, 1883 |
Título: | Tsunami Map, Krakatoa Eruption, 1883 |
Descrição: | August 27, 1883 Krakatoa. The explosion of the Krakatoa Volcano in Indonesia on August 27, 1883, generated a 30 meter tsunami in the Sunda Strait which killed about 36,000 people. It also caused an atmospheric pressure wave that was recorded on the tide gauges at remote locations including South Georgia Island, Panama, France, England, Alaska, Hawaii, and San Francisco. Due to the shadowing by continents and island groups, a direct tsunami could not have reached most of these locations. Atmospheric gravity waves occurred which may have excited water waves by transferring energy into the ocean. It was recorded with an amplitude of six inches at Sausalito, California. Map generated using Tsunami Travel Time (TTT) software: calculates first-arrival travel times on a grid for a tsunami generated at an earthquake epicenter. Map contours: 1 hour intervals: red 1-4 hour arrival times, yellow: 5-6 hour arrival times, green: 7-14 hour arrival times, blue: 15-21 hour arrival times. Maps were generated from earthquake epicenters in the NGDC Global Historical Tsunami Database using NGDC 2 Minute Gridded Global Relief Data bathymetry. Maps do not provide the height or the strength of the wave, only the arrival times. |
Coleção: | Alamy |
Crédito: | Science History Images / Alamy / Fotoarena |
Disponibilidade: | imediata |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.