Código da imagem : HRJ6PM Dimensões : 3.450 X 3.105 pixels Orientação : horizontal |
Tamanho máximo não comprimido :
30,6MB |
Pauta: | NGC 292, Small Magellanic Cloud, SMC, Irregular Dwarf Galaxy |
Título: | NGC 292, Small Magellanic Cloud, SMC, Irregular Dwarf Galaxy |
Descrição: | Infrared portrait of the Small Magellanic Cloud, taken by NASA's SST, reveals the stars and dust in this galaxy as never seen before. Image shows the main body of the SMC, which is comprised of the "bar" on the left and a "wing" extending to the right. The bar contains both old stars (in blue) and young stars lighting up their natal dust (green/red). The wing mainly contains young stars. In addition, the image contains a galactic globular cluster in the lower left (blue cluster of stars) and emission from dust in our own galaxy (green in the upper right and lower right corners). The data in this image are being used by astronomers to study the lifecycle of dust in the entire galaxy: from the formation in stellar atmospheres, to the reservoir containing the present day interstellar medium, and the dust consumed in forming new stars. This image was captured by Spitzer's infrared array camera and multiband imaging photometer. The blue color mainly traces old stars. The green color traces emission from organic dust grains (mainly polycyclic aromatic hydrocarbons). The red traces emission from larger, cooler dust grains. |
Coleção: | Alamy |
Crédito: | Science History Images / Alamy / Fotoarena |
Disponibilidade: | imediata |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.