Código da imagem : 2WJXDM8 Dimensões : 3.915 X 5.097 pixels Orientação : vertical |
Data da foto:
13/02/2024 Tamanho máximo não comprimido : 57,1MB |
Pauta: | Plain X ray reveals bilateral Avascular necrosis (AVN) of the femoral head more in the left side, a type of aseptic osteonecrosis, which is caused dis |
Título: | Plain X ray reveals bilateral Avascular necrosis (AVN) of the femoral head more in the left side, a type of aseptic osteonecrosis, which is caused dis |
Descrição: | Plain X ray reveals bilateral Avascular necrosis (AVN) of the femoral head more in the left side, a type of aseptic osteonecrosis, which is caused disruption of the blood supply to the proximal femur |
Coleção: | Alamy |
Crédito: | Tamer Adel / Alamy / Fotoarena |
Disponibilidade: | imediata |
Direito de uso: | Royalty Free |
Autorização do(a) modelo: | sim |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.