Código da imagem : 2SB123C Dimensões : 2.851 X 3.638 pixels Orientação : vertical |
Tamanho máximo não comprimido :
29,7MB |
Pauta: | An introduction to the natural history of fishes Edinburgh, Adam and Charles Black, 1838. ichthyology, European eel, eel, Anguillidae, Actinopterygii, chordate, fish, marine biology, Anguilla anguilla, European conger, conger, Congridae, Conger conger, Mediterranean moray, Roman eel, moray eel, Muraena, Muraena helena, swamp eel, marbled swamp eel, Synbranchus marmoratus, electric eel, naked-back knife fish, Gymnotiformes, Osteichthyes, Electrophorus electricus, common sea dragon, weedy sea dragon, pipefish, Syngnathinae, Syngnathidae, Syngnathiformes, Phyllopteryx taeniolatus, fishes, milk-sp |
Título: | An introduction to the natural history of fishes Edinburgh, Adam and Charles Black, 1838. ichthyology, European eel, eel, Anguillidae, Actinopterygii, chordate, fish, marine biology, Anguilla anguilla, European conger, conger, Congridae, Conger conger, Mediterranean moray, Roman eel, moray eel, Muraena, Muraena helena, swamp eel, marbled swamp eel, Synbranchus marmoratus, electric eel, naked-back knife fish, Gymnotiformes, Osteichthyes, Electrophorus electricus, common sea dragon, weedy sea dragon, pipefish, Syngnathinae, Syngnathidae, Syngnathiformes, Phyllopteryx taeniolatus, fishes, milk-sp |
Descrição: | An introduction to the natural history of fishes Edinburgh, Adam and Charles Black, 1838. ichthyology, European eel, eel, Anguillidae, Actinopterygii, chordate, fish, marine biology, Anguilla anguilla, European conger, conger, Congridae, Conger conger, Mediterranean moray, Roman eel, moray eel, Muraena, Muraena helena, swamp eel, marbled swamp eel, Synbranchus marmoratus, electric eel, naked-back knife fish, Gymnotiformes, Osteichthyes, Electrophorus electricus, common sea dragon, weedy sea dragon, pipefish, Syngnathinae, Syngnathidae, Syngnathiformes, Phyllopteryx taeniolatus, fishes, milk-spotted puffer, Tetraodontidae, pufferfish, Tetraodontiformes, Chelonodon patoca, little dragonfish, short dragonfish, Pegasidae, sea moth, Gasterosteiformes, Eurypegasus draconis, ocean sunfish, common mola, sunfish, Mola, Molidae, Mola mola, unicorn leatherjacket, filefish, Aluterus, Aluterus monoceros, longhorn cowfish, Ostraciidae, boxfish, Lactoria, Lactoria cornuta, longspine porcupinefish, Diodon holocanthus, Diodon, porcupinefish, Diodon holocanthus, A detailed illustration showcasing a variety of aquatic species, including elongated eels, tropical fish, and other marine creatures. The top section features different types of snakes, such as the Anguilla vulgaris, alongside species like the Muraena Helena. The central part presents an array of fish, including the intriguing Hippocampus gilberti and Tetraodon turgidus, highlighting their unique shapes and features. The bottom row depicts crustaceans and small bony fish, adding to the diversity of marine life. Each species is labeled, emphasizing their classification within the study of ichthyology. |
Coleção: | Alamy |
Crédito: | Penta Springs Limited / Alamy / Fotoarena |
Disponibilidade: | imediata |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.