Código da imagem : F012/0647 Dimensões : 5.000 X 3.535 pixels Orientação : horizontal |
Data do upload no fornecedor : 02/09/2015 Tamanho máximo não comprimido : 50,6MB |
Pauta: | Exoring J1407B - Moons in Creation |
Título: | Exoring J1407B - Moons in Creation |
Descrição: | Astronomers have found something intriguing orbiting the sunlike star 1SWASP J1407, 420 light-years away in the constellation of Centaurus. This object appears to be a vast ring system. At 120 million km across it is more than 200 times wider than the rings of Saturn. The system of more than 30 rings is probably an 'exoring' - an accretion disc around an as-yet undetected planet or brown dwarf. Within the rings, satellites may well be in the process of formation. The Galilean moons of Jupiter - Io, Ganymede, Callisto and Europa - are thought to have formed around that planet in a similar way, hewn from a vast disc of gas, dust and ice. |
Coleção: | Science Photo Library |
Crédito: | MARK GARLICK/SCIENCE PHOTO LIBRARY/ Fotoarena |
Disponibilidade: | imediata |
Direito de uso: | Royalty Free |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.